Kothrud, Pune, Maharashtra
GST No. 27AADFF9450A1ZO
Call 08046048699 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Airflow (m3/h or CFM) | 300 - 10000 CFM |
Bag Type | CARTRIDGE |
Power (hp / kW) | 0.5 HP to 100 HP depends on capacity |
Type | DRY DUST |
Static Pressure | Depends on the capacity |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | FILTRONIK |
Power Source | Electrical |
Voltage | 415 VAC |
Frequency | 50 HZ |
Noise (dB) | 60 |
Country of Origin | Made in India |
Reckoned in the industry as a reliable organization, we are offering Portable Dust Collector. Meticulously designed, the offered eliminator is manufactured with the help of modern tools and machines that are installed at our premises. Post-production, these eliminators are checked on various quality parameters to ensure high performance.
Features:
Hassle-free performance
Minimal maintenance
Longer service life
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type | INDUSTRIAL |
Automation Grade | Fully Automatic |
Usage | INDUSTRIAL APPLICATION |
Material | Mild Steel |
Bag Capacity | 0.5 TO 300 LTR |
No. of Bags | CARTRIDGE DEPEND |
Dust Removal Efficiency (%) | 99.9 |
Color | POWDER COATED |
Inlet Diameter | 3" TO 25" |
Air Flow | DEPEND |
Temperature Of The Fume | AMBIANT |
Voltage (V) | 415 |
Frequency (Hz) | 50 HZ |
I Deal In | New Only |
Warranty | 1 YEAR MFG |
Micron filtration | 0.5 |
Price Range | 35000 |
Hose Diameter | 3" TO 25" |
Wind speed | 300 TO 10000 CFM |
Static pressure | 100 TO 1000 |
Suction performance | EXCELLENT |
Motor Power | 0.5 HP TO 200 HP |
Location | PAN INDIA |
Finishing | 100% |
Country of Origin | Made in India |
Additional Information:
View Complete details