Kothrud, Pune, Maharashtra
GST No. 27AADFF9450A1ZO
Call 08046048699 72% Response Rate
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | FILTRONIK |
Capacity | 1500 CFM |
Model Name/Number | FM |
Automation Grade | Automatic |
Material | M.S. AND ALLUMINUM |
Color | POWDER COATED |
Voltage | 415 VAC AC |
Power | 2.2 KW |
Weight | 45 KG |
Product Type | OIL MIST COLLECTOR |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 340 CMH TO 2378 CMH |
Brand | FILTRONIK |
Model | FM-20 TO FM-120 |
Automation Grade | Semi-Automatic |
Flow Rate | 200 cfm 1200 cfm |
Material | MS / SS |
Color | AS CUSTOMER REQUIRED |
Voltage | 415 / 230 |
Motor | 0.5 Hp to 3 Hp |
Power | 0.5 HP 0.37 kw TO 3 HP 2.2 kw |
Noise | 60 DB |
Weight | 9 KG TO 40 KG |
Product Type | OIL MIST COLLECTOR |
Design | STD |
Filter Wind Speed | 2800 RPM |
I Deal In | New Only |
For oil base and coolant base fumes/ grinding mist/ polluted air applications
spacial purpose oil mist collector mfg.
99. 9% effeciency
0. 37 kv to 2. 2 kw load
415vac / 230vac
service and spares provide
centralized system available
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | FI-ACS |
Usage/Application | INDUSTRIAL |
Installation Type | AS PER CUSTOMER REQUIREMENTS |
Air Flow Rate | DEPENDS ON REQUIREMENT |
Voltage | 230VAC AC/415 VAC AC |
Type | POLYPROPYLENE AND MACHANICAL FILTERS |
Product Dimension | MFG. AS PER CUSTOMER REQUIRE |
Brand | FILTRONIK |
Automation Grade | Automatic |
Coverage Area | MACHINE INTERNAL FUME OR MIST |
Material | Mild Steel |
All Weather Proof | YES |
Customized | YES |
Filters | CACHET TYPE |
Power Source | Electrical |
Nominal Size | 500X 500X 900 MM LXWXH |
Sound Level | 50 DB |
I Deal In | New Only |
Country of Origin | Made in India |
Applicable for wet and dry machine FUMES, MIST, DUST, mostly use centralize mist collection systems
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
Usage/Application | WET MIST |
Bag Type | IMPACTION FILTER |
Power Source | ELECTRIC |
Automation Grade | Semi-Automatic |
Color | OPTIONAL |
Size/Dimension | DEPENDS ON CAPACITY |
Bag Capacity | FILTER PADS |
Air Flow | 400 CFM TO 1600 CFM |
Design | CENTRIFUGAL TYPE |
Frequency | 50 HZ |
Series | FM |
Temperature | AMBIENT |
Additional Information:
View Complete details