Kothrud, Pune, Maharashtra
GST No. 27AADFF9450A1ZO
Call 08046048699 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Dust Collector |
Bag Type | Cartridge |
Power Source | ELECTRICAL |
Automation Grade | Automatic |
Color | OPTIONAL |
Size/Dimension | CUSTOMIZE |
Bag Capacity | DEPENDS ON REQUIRE CAPACITY |
Air Flow | DEPENDS ON REQUIRE CAPACITY |
Design | CUSTOMIZE |
Innovation is our forte and we are engaged in providing Down Draft table and Bench Grinder Table Dust Collector. These collectors are manufactured utilizing modern machinery and cutting-edge tools that are operated by our team of professionals. Prior to dispatch, these collectors are checked on various parameters to ensure high strength.
DUST COLLECTOR UNIT INBUILT IN THE TABLE
Features:
•Sturdy construction
•Longer service life
•High strength
* Save your floor area
* 99.9% Dust collection
* Use for Grinding and Buffing application
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage | Industrial process dust |
Bag Capacity | Depends |
Material | Cartridge polyester |
Usage/Application | All types industrial dust generate application |
Bag Type | Cartridge |
Automation Grade | Automatic |
Size/Dimension | STANDARD AND CUSTOMIZED |
Country of Origin | Made in India |
Filtronik | Smooth operation and clean plant environment |
pharmasutical dust collector use lots of pharmasutical application genarate dust and powders application. Other industrial dust generate application
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Airflow (m3/h or CFM) | 100 TO 25000 CFM |
Type | DUST COLLECTOR |
Power (hp / kW) | 0.5 HP TO 150 HP |
Filter Surface Area (m2) | 18 SQMTR |
Inlet Air Speed (FPM/ RPM) | DEPEND ON CAPACITY |
Dimension (LxBxH) | DEPEND ON CAPACITY |
Usage/Application | Dust Collector |
Bag Type | Cartridge |
Bag Capacity | 0.5 TO 300 LTR |
Power Source | ELECTRIC |
Automation Grade | Automatic |
Voltage | 415 VAC, 3 PH |
Color | OPTIONAL |
Filtration Efficiency | 99% |
Airflow | DEPENDS ON CAPACITY REQUIRE |
Additional Information:
View Complete details
Product Brochure
Type | ALL TYPES DRY DUST |
Air Capacity | 100 - 5000 CFM |
Bag Type | Non Woven |
Material | MS |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Type | CHIPS COLLECTION |
Bag Type | Mesh Filter Bag |
Brand | FILTRONIK |
Air Capacity | 800 CFM TO 10000 CFM |
Specialized in the industry as an eminent organization, we are offering Dust and Chips Collector . Applicable for various industrial purposes,dry grinding and tool rooms, machining shop, these collectors are developed in adherence to the industry set guidelines. To suit the demands of customers, we are providing these collectors in different technical specifications. Modular construction..can build up to any exhaust capacity
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | FILTRONIK |
Automatic Grade | Semi-Automatic,Manual |
Airflow (M3/h) | mfg as per customer requirement |
Filter area(m2) | 350x300 |
Material | Mild Steel,Stainless Steel |
Condition | New |
View Complete details
Product Brochure
Airflow (m3/h or CFM) | 300 - 10000 CFM |
Type | DRY DUST |
Power (hp / kW) | 3 hp |
Brand | FILTRONIK |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Dimension LxBxH | 1510X1510X2350 MM |
Type of Dust Collector | Pulse Jet Dust Collector |
Power (hp / kW) | 0.75- 2.2 kW |
Dimension (LxBxH) | 1510X1510X2350 MM |
Motor Speed | 3000 RPM |
Frequency | 50 HZ |
Filtration | 0.3 MICRON |
I Deal In | New Only |
Dust Removal Efficiency | 99% |
Power (KW) | 7.5 |
Material | Mild Steel |
Airflow (m3/h or CFM) | 300- 1500 CFM |
Bag Type | Non Woven |
Country of Origin | Made in India |
Air flow(m3/Hr) | 5000 |
Static Pressure | 80- 500 mmWG |
Voltage | 440 V |
Dimension (LxBxH) | 1510x1510x2310mm |
Warranty | 1 MFG YEAR |
Filtering area | 42 m2 |
Reckoned in the industry as a reliable organization, we are offering Dust Collector. Under the guidance of expert professionals, the offered collectors are manufactured using modern tools and machines that are installed at our premises. Besides, to gain maximum client contentment, we are offering these collectors at industry leading prices.
Features:
Rugged construction
Longer service life
High performance
Additional Information:
View Complete details
Product Brochure
Type | ESP |
Bag Type | Non Woven |
Usage/Application | Industrial |
Material | Carbon Steel |
Automation Grade | Automatic |
Power Source | Electrical |
Heavy duty dust collector available in bag filter and cartridge filter.
Capacity as per customer required
View Complete details
Product Brochure
Usage/Application | Food Industry |
Bag Type | Mesh Filter Bag |
Material | Cast Iron |
Type | Magnetic Separator |
Automation Grade | Automatic |
Power Source | Electrical |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | FILTRONIK |
Capacity | 400 CFM TO 1600 CFM |
Model Name/Number | FM |
Material | MS |
Automation Grade | SEMI AUTOMATIC |
Frequency | 50 HZ |
Input Voltage | 415 VAC |
Motor | 1 HP TO 3 HP |
Noise | 60 DB |
Additional Information:
View Complete details
Product Brochure
Airflow (m3/h or CFM) | 300 TO 15000 CFM |
Power (hp/ kW) | 0.5 HP TO 50 HP |
Usage | Band Saw Dust |
Dust Collector Type | Two Stage |
Type of Motor | Flange Mounted |
No. of Bags | DEPENDS |
Dimension (LxBxH) | 1000 X 1000 X1500 MM |
Noise Level (dB) | 70 |
Warranty | 12 MONTH |
Additional Information:
View Complete details
Product Brochure
Airflow (m3/h or CFM) | 1000 TO 10000 CFM |
Power (hp/ kW) | 2 TO 50 HP |
Usage | Food Industry |
We Provide | Installation & Servicing |
Efficiency (%) | 85 |
Material | FRP |
Dimensions (L*B*H) | DEPENDS |
Orientation | Vertical |
Weight (kg) | DEPENDS |
Brand/ Model Number | FILTRONIK |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Number
Product Brochure
Country of Origin | Made in India |
Additional Information:
View Complete details